Thermal oil pumps +350

Pump for thermal oil systems
Bitumen heating station pumps, thermal oil pumps, oil heating pump
Heating of bitumen storages and bitumen melting plants (“evaporators”) using hot oil as a heat carrier, which is supplied to the system by a circulation pump and this is considered the most progressive and efficient from an economic point of view.
In systems with oil heating, the heated high-temperature coolant (oil) is circulated by a pump through a system of heat exchange pipes located inside containers and tanks with bitumen. Unlike systems on heating elements and fire tube boilers, bitumen does not overheat in the zone of contact with the heat exchanger due to the lower temperature of the latter. The transfer of the required amount of heat is carried out due to a more developed heat exchange system: the oil circulated by the pump as a heat carrier allows this to be done. With this heating method, the oxidation and coking of bitumen is excluded, respectively, there is no deterioration in its quality characteristics.
Oil, unlike steam, has constant parameters and can provide any necessary temperature range for heating in a wide range - from 90 to 160 ° C. The advantage of the oil system, in comparison with steam, heating elements and a flame tube, is also the ability to combine bitumen storage, bitumen melting boilers and bitumen pipelines into a single heating system, which will be based on an oil heating station.
It is also important that oil heating systems are not under pressure
Material Options

Descriptions
Cast Iron | 0.6025 | EN-GJL-250 (GG 25) | A 48 Class 40-B |
Ductile Iron Casting | 0.7040 | EN-GJS-400-15 (GGG 40) | A 536 60-40-18 |
Chrome Nickel Molybdenum Steel Casting | 1.4408 | GX5 Cr Ni Mo 19-11-1 | A 351 CF8M |
Chromium Steel | 1.4021 | X 20 Cr 13 | A 276 Type 420 |
Chrome Nickel Molybdenum Steel | 1.4301 | X5 Cr Ni 18-10 | A 276 Type 304 |
Selection Charts

Pump models | Code | Max. head, meter of water column | Max.flow rate, m3/h | Power capacity, kW | Input pipe diameter, mm | Output pipe diameter, mm | Material | Max.temperature, C | Pressure, bar | Rate of turn, rpm | Weight, kg |
ВTKF-K 32-125 (1500) | 1016759 | 18 | 18 | 0,15 - 0,25 - 0,37 | 50 | 32 | cast iron | 350 | 16 | 1 500 | 20 |
ВTKF-K 32-160 (1500) | 1016757 | 11 | 17 | 0,37 - 1,1 - 0,75 | 50 | 32 | cast iron | 350 | 16 | 1 500 | 24 |
ВTKF-K 32-200 (1500) | 1016760 | 16 | 18 | 0,75 - 1,1 - 1,5 | 50 | 32 | cast iron | 350 | 16 | 1 500 | 35 |
ВTKF-K 32-250 (1500) | 1016761 | 25 | 23 | 1,1 - 1,5 - 2,2 - 3 | 50 | 32 | cast iron | 350 | 16 | 1 500 | 50 |
ВTKF-K 40-125 (1500) | 1016762 | 8 | 18 | 0,25 - 0,37 - 0,55 | 65 | 40 | cast iron | 350 | 16 | 1 500 | 30 |
ВTKF-K 40-160 (1500) | 1016758 | 12 | 12 | 22 | 0,55 - 0,75 - 1,1 | 65 | cast iron | 350 | 16 | 1 500 | 27 |
ВTKF-K 40-200 (1500) | 1016763 | 17 | 25 | 0,75 - 1,1 - 1,5 - 2,2 | 65 | 40 | cast iron | 350 | 16 | 1 500 | 39 |
ВTKF-K 40-250 (1500) | 1016764 | 21 | 30 | 1,1 - 1,5 - 2,2 - 3 | 65 | 40 | cast iron | 350 | 16 | 1 500 | 52 |
ВTKF-K 50-125 (1500) | 1016765 | 7 | 27 | 0,37 - 0,55 - 0,75 | 65 | 50 | cast iron | 350 | 16 | 1 500 | 32 |
ВTKF-K 50-160 (1500) | 1016766 | 12 | 34 | 0,75 - 1,1 - 1,5 | 65 | 50 | cast iron | 350 | 16 | 1 500 | 31 |
ВTKF-K 50-200 (1500) | 1016767 | 15 | 45 | 1,1 - 1,5 - 2,2 | 65 | 50 | cast iron | 350 | 16 | 1 500 | 40 |
ВTKF-K 50-250 (1500) | 1016768 | 23 | 55 | 2,2 - 3 - 4 - 5,5 | 65 | 50 | cast iron | 350 | 16 | 1 500 | 55 |
ВTKF-K 65-125 (1500) | 1016769 | 6,5 | 45 | 2,2 - 0,75 - 1,1 | 80 | 65 | cast iron | 350 | 16 | 1 500 | 34 |
ВTKF-K 65-160 (1500) | 1016770 | 11 | 55 | 1,1 - 1,5 - 2,2 | 80 | 65 | cast iron | 350 | 16 | 1 500 | 40 |
ВTKF-K 65-200 (1500) | 1016771 | 16 | 75 | 1,5 - 2,2 - 3 - 4 | 80 | 65 | cast iron | 350 | 16 | 1 500 | 50 |
ВTKF-K 65-250 (1500) | 1016772 | 23 | 75 | 3 - 4 - 5,5 - 7,5 | 80 | 65 | cast iron | 350 | 16 | 1 500 | 76 |
ВTKF-K 80-160 (1500) | 1016773 | 11 | 75 | 1,1 - 11 - 2,2 - 3 | 100 | 80 | cast iron | 350 | 16 | 1 500 | 45 |
ВTKF-K 80-200 (1500) | 1016774 | 15 | 110 | 3 - 4 - 5,5 | 100 | 80 | cast iron | 350 | 16 | 1 500 | 80 |
ВTKF-K 80-250 (1500) | 1016775 | 25 | 110 | 4 - 5,5 - 7,5 - 11 | 100 | 80 | cast iron | 350 | 16 | 1 500 | 81 |
ВTKF-K 100-160 (1500) | 1016776 | 11 | 160 | 3 - 4 - 5,5 | 125 | 100 | cast iron | 350 | 16 | 1 500 | 80 |
ВTKF-K 100-200 (1500) | 1016777 | 13 | 170 | 3 - 4 - 5,5 - 7,5 | 125 | 100 | cast iron | 350 | 16 | 1 500 | 86 |
ВTKF-K 100-250 (1500) | 1016778 | 23 | 170 | 5,5 - 7,5 - 11 - 15 | 125 | 100 | cast iron | 350 | 16 | 1 500 | 90 |
ВTKF-K 125-200 (1500) | 1016779 | 16 | 280 | 7,5 - 11 - 15 | 150 | 125 | cast iron | 350 | 16 | 1 500 | 91 |
ВTKF-K 150-200 (1500) | 1016780 | 13 | 460 | 11 - 15 - 18,5 | 200 | 150 | cast iron | 350 | 16 | 1 500 | 135 |

Pump models | Code | Max. head, meter of water column | Max.flow rate, m3/h | Power capacity, kW | Input pipe diameter, mm | Output pipe diameter, mm | Material | Max.temperature, C | Pressure, bar | Rate of turn, rpm | Weight, kg |
ВTKF-K 32-125 (3000) | 1016781 | 30 | 25 | 1,1 - 1,5 - 2,2 - 3 | 50 | 32 | cast iron | 350 | 16 | 3 000 | 25 |
ВTKF-K 32-160 (3000) | 1016782 | 50 | 38 | 3 - 4 - 5,5 - 7,5 | 50 | 32 | cast iron | 350 | 16 | 3 000 | 28 |
ВTKF-K 32-200 (3000) | 1016783 | 65 | 40 | 4 - 5,5 - 7,5 - 11 | 50 | 32 | cast iron | 350 | 16 | 3 000 | 35 |
ВTKF-K 32-250 (3000) | 1016784 | 100 | 30 | 7,5 - 11 - 15 | 50 | 32 | cast iron | 350 | 16 | 3 000 | 50 |
ВTKF-K 40-125 (3000) | 1016785 | 33 | 45 | 2,2 - 3 - 4 - 5,5 | 65 | 40 | cast iron | 350 | 16 | 3 000 | 26 |
ВTKF-K 40-160 (3000) | 1016786 | 55 | 50 | 4 - 5,5 - 7,5 - 11 | 65 | 40 | cast iron | 350 | 16 | 3 000 | 30 |
ВTKF-K 40-200 (3000) | 1016787 | 70 | 60 | 7,5 - 11 - 15 | 65 | 40 | cast iron | 350 | 16 | 3 000 | 38 |
ВTKF-K 40-250 (3000) | 1016788 | 90 | 70 | 11 - 15 - 18,5 - 22 - 30 | 65 | 40 | cast iron | 350 | 16 | 3 000 | 52 |
ВTKF-K 50-125 (3000) | 1016789 | 28 | 65 | 3 - 4 - 5,5 - 7,5 | 65 | 50 | cast iron | 350 | 16 | 3 000 | 29 |
ВTKF-K 50-160 (3000) | 1016790 | 45 | 70 | 5,5 - 7,5 - 11 | 65 | 50 | cast iron | 350 | 16 | 3 000 | 31 |
ВTKF-K 50-200 (3000) | 1016791 | 65 | 98 | 11 - 15 - 18,5 - 22 | 65 | 50 | cast iron | 350 | 16 | 3 000 | 40 |
ВTKF-K 50-250 (3000) | 1016792 | 95 | 120 | 18,5 - 22 - 30 - 37 | 65 | 50 | cast iron | 350 | 16 | 3 000 | 55 |
ВTKF-K 65-125 (3000) | 1016794 | 28 | 95 | 4 - 5,5 - 7,5 - 11 | 80 | 65 | cast iron | 350 | 16 | 3 000 | 34 |
ВTKF-K 65-160 (3000) | 1016795 | 47 | 130 | 11 - 15 - 18,5 | 80 | 65 | cast iron | 350 | 16 | 3 000 | 40 |
ВTKF-K 65-200 (3000) | 1016796 | 60 | 180 | 18,5 - 22 - 30 - 37 | 80 | 65 | cast iron | 350 | 16 | 3 000 | 44 |
ВTKF-K 65-250 (3000) | 1016797 | 100 | 160 | 22 - 30 - 37 - 45 - 55 | 80 | 65 | cast iron | 350 | 16 | 3 000 | 76 |
ВTKF-K 80-160 (3000) | 1016800 | 50 | 180 | 11 - 15 - 18,5 - 22 | 100 | 80 | cast iron | 350 | 16 | 3 000 | 47 |
ВTKF-K 80-200 (3000) | 1016801 | 63 | 230 | 22 - 30 - 37 - 45 | 100 | 80 | cast iron | 350 | 16 | 3 000 | 80 |
ВTKF-K 80-250 (3000) | 1016802 | 98 | 160 | 37 - 45 - 55 - 75 | 100 | 80 | cast iron | 350 | 16 | 3 000 | 80 |
ВTKF-K 100-160 (3000) | 1016805 | 42 | 370 | 30 - 37 - 45 | 125 | 100 | cast iron | 350 | 16 | 3 000 | 80 |
ВTKF-K 100-200 (3000) | 1016806 | 57 | 350 | 30 - 37 - 45 - 55 | 125 | 100 | cast iron | 350 | 16 | 3 000 | 86 |
ВTKF-K 100-250 (3000) | 1016807 | 95 | 350 | 45 - 55 - 75 - 90 - 110 | 125 | 100 | cast iron | 350 | 16 | 3 000 | 90 |
ВTKF-K 125-200 (3000) | 1016809 | 585858 | 500 | 45 - 55 - 75 | 150 | 125 | cast iron | 350 | 16 | 3 000 | 91 |
Sectional View

Part List
Volute Casing | 010 |
Impeller | 030 |
Shaft | 040 |
Bearing Housing | 080 |
Bearing Cover | 091 |
Oil Seal | 099 |
Air Purge | 108 |
Air Plug | 109 |
Nut | 125 |
Bearing | 160 |
Mechanical Seal Cover | 163 |
Mechanical Seal Setting Sleeve | 164 |
Mechanical Seal | 165 |
Mechanical Seal Gasket | 167 |
Body Seal | 168 |
Bearing Cover Gasket | 169 |
Key | 170 |
Shaft Ring | 180 |
Supporting Feet | 320 |
Bolt | 408 |
Drain Plug | 409 |
Wear Plate | 450 |
Casing Cover | 468 |
Pump Dimendions


Flange Dimensions
Pomp Type | Suction & Discharge | |||
Df | k | s | n | |
32 | 140 | 100 | 19 | 4 |
40 | 150 | 110 | 19 | 4 |
50 | 165 | 125 | 19 | 4 |
65 | 185 | 145 | 19 | 4 |
80 | 200 | 160 | 19 | 8 |
100 | 220 | 180 | 19 | 8 |
125 | 250 | 210 | 19 | 8 |
150 | 285 | 240 | 23 | 8 |
